SOLD | House in Dippach - Sprinkange
4 bedrooms | 2 bathrooms | 155 m² total surface | 236 m² plot surface
Discover some of the properties we've successfully sold in the neighborhoods of Luxembourg City and across the country. Our experts combine market knowledge and personalized service to deliver successful results for our clients.
4 bedrooms | 2 bathrooms | 155 m² total surface | 236 m² plot surface
5 bedrooms | 4 bathrooms | 288 m² total surface | 331 m² plot surface
6 bedrooms | 286 m² total surface | 217 m² plot surface
3 bedrooms | 1 bathrooms | 251 m² total surface | 342 m² plot surface
4 bedrooms | 2 bathrooms | 363 m² total surface | 535 m² plot surface
4 bedrooms | 2 bathrooms | 230 m² total surface | 280 m² plot surface
2 bedrooms | 2 bathrooms | 104 m² living area | 260 m² garden size
6 bedrooms | 2 bathrooms | 286 m² total surface | 217 m² plot surface
2 bedrooms | 2 bathrooms | 160 m² total surface
4 bedrooms | 2 bathrooms | 270 m² total surface | 1.187 m² plot surface
2 bedrooms | 1 bathrooms | 94 m² living area
4 flats | 484 m² total surface | 535 m² plot surface
2 bedrooms | 1 bathrooms | 100 m² living area
3 bedrooms | 2 bathrooms | 329 m² total surface | 992 m² plot surface
4 bedrooms | 2 bathrooms | 180 m² total surface | 290 m² plot surface
5 bedrooms | 2 bathrooms | 175 m² total surface | 636 m² plot surface
5 bedrooms | 3 bathrooms | 291 m² total surface | 875 m² plot surface
4 bedrooms | 2 bathrooms | 301 m² total surface | 501 m² plot surface
4 bedrooms | 2 bathrooms | 215 m² total surface | 350 m² plot surface
4 bedrooms | 2 bathrooms | 207 m² total surface | 354 m² plot surface
4 bedrooms | 3 bathrooms | 338 m² total surface | 787 m² plot surface
7 bedrooms | 3 bathrooms | 605 m² total surface | 1.964 m² plot surface
5 bedrooms | 1 bathrooms | 446 m² total surface | 867 m² plot surface
4 bedrooms | 2 bathrooms | 158 m² total surface | 142 m² garden size
3 bedrooms | 1 bathrooms | 171 m² total surface | 200 m² plot surface
1 bedrooms | 1 bathrooms | 58 m² living area
3 bedrooms | 2 bathrooms | 205 m² total surface | 231 m² garden size
5 bedrooms | 3 bathrooms | 484 m² total surface | 700 m² plot surface
4 bedrooms | 2 bathrooms | 396 m² total surface | 467 m² plot surface
3 bedrooms | 1 bathrooms | 267 m² total surface | 598 m² plot surface
5 bedrooms | 2 bathrooms | 348 m² total surface | 606 m² plot surface
3 bedrooms | 1 bathrooms | 223 m² total surface | 144 m² plot surface
3 bedrooms | 2 bathrooms | 273 m² total surface | 1.520 m² plot surface
5 bedrooms | 1 bathrooms | 284 m² total surface | 553 m² plot surface
4 bedrooms | 3 bathrooms | 256 m² total surface | 585 m² plot surface
4 bedrooms | 1 bathrooms | 188 m² total surface | 226 m² plot surface
4 bedrooms | 1 bathrooms | 170 m² total surface | 173 m² plot surface
5 bedrooms | 2 bathrooms | 304 m² total surface | 873 m² plot surface
Contact
Engel & Völkers Luxembourg
4, Pl. Joseph Thorn
L- 2637 Merl, Luxembourg
Tel: +352 28-261-727