Rent successfully with Engel & Völkers
Discover our extensive network of amazing rental properties
Whether you’re new to the city or just looking for a new home, trying to find houses for rent in Dubai can be a time-consuming process. Dubai is a sprawling metropolis that offers lots of choice to renters regarding where to live. Dubai communities vary based upon a number of factors, including property type (apartments, villas and/or townhouses), amenities, proximity to business and leisure hubs and by budget.
In this article, we consider the best place to find houses for rent. We’ll explore key factors to consider, how to determine your budget, and the best areas to rent in Dubai based upon their average rental prices.
When finding a place to rent in Dubai, there are a number of important factors to consider. Rent is likely to be your largest expense and where you live can have a huge impact on your quality of life. So, it's not a decision to be taken lightly.
The following factors will have a large impact on both the best areas to rent in Dubai and the appropriate budget that you will need:
Property type: think about whether you are looking for a studio, apartment, townhouse or villa.
Size: the size of property that you need will have a large impact on the price
Location: locations, like waterfront communities, business hubs and those with the best transport links will have higher rents
Furnished or unfurnished: this will impact both the rental price and required deposit
Age of property: consider the age of the property and quality of fixtures and fittings - modern, luxurious properties will often cost more
Views: properties with waterfront or skyline views will be in higher demand
Spending some time considering your preferences regarding these factors is an important first step. It will not only help you in your research, but also allow you to work effectively with a real estate agent to find houses for rent in Dubai that fit your budget without compromising on your requirements.
Determining a suitable budget is a crucial part of finding a place to rent in Dubai. For most people, rent is by far their largest monthly expense. By failing to set an appropriate budget, it will not only make the process of finding a property more difficult, but you will also risk overstretching yourself and not leaving enough money left over for other expenses.
Everyone’s financial situation is a bit different, so there is no one rule for how much you should budget to rent a house.
But, many people consider not spending more than 30% of your income on rent to be a good rule of thumb.
If you are living with your spouse, or in a shared property, this rule could be spending no more than 30% of your combined income on rent.
When understanding your budget to rent a house, you should also factor in how much you plan to spend on other expenses like transport and entertainment. Those who spend less on such expenses may choose to allocate more than 30% of their income to rent, and vice versa.
With the endless choice of areas and rental properties, it's crucial to start narrowing down your search to find houses for rent in Dubai without becoming overwhelmed.
Choosing the best place to find houses for rent is made significantly easier when you start searching according to your budget. In doing so, you will quickly be able to identify communities that are suitable for you, to avoid wasting time and quickly identify potential properties to rent.
Using the above guideline to help you determine an appropriate budget for your rental property in Dubai, you can now decide which communities could be suitable for you.
When deciding the best areas to rent in Dubai, your salary/income is a big factor. In the following section, we will explore communities that you could explore based upon your salary.
If you are earning below AED 10,000/month, your options for renting a whole property will be quite limited, with the 30% of income guideline suggesting a budget of less than AED 36,000/year.
In such a circumstance, you could consider some of Dubai’s more budget friendly communities like International City, Deira and Bur Dubai. Alternatively, you could consider house sharing as a way to reduce the cost of renting a property in Dubai.
A salary of AED 10,000 to AED 15,000 monthly could give you a rental budget of AED 36,000- AED 54,000/year. You could find houses for rent in Dubai in this price range within the following communities:
Average Yearly Rent* | Property Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Al Barsha | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AED 42,918 | Studio | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arjan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AED 48,361 | Studio | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Damac Hills 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AED 40,238 | Studio | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Discovery Gardens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AED 47,189 | Studio | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dubai Silicon Oasis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AED 44,267 | Studio | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dubai Sports City | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AED 44,892 | Studio | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dubai South | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AED 41,071 | Studio | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International City | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AED 32,212 | Studio | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumeirah Village Circle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AED 53,577 | Studio | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Production City | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AED 41,984 | Studio | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Town Square | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AED 43,571 | Studio |
*Average prices from June 2024 as per Property Monitor
An income of AED 15,000 - AED 20,000/month could give you a budget of AED 54,000 - AED 72,000/year (based on 30% of income), allowing you to also consider the following communities:
Average Yearly Rent* | Property Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Al Barsha | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AED 61,432 | 1-Bed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Discovery Gardens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AED 67,552 | 1-Bed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dubai Silicon Oasis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AED 64,860 | 1-Bed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dubai Sports City | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AED 61,557 | 1-Bed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dubai South | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AED 56,911 | 1-Bed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumeirah Village Circle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AED 76,573 | 1-Bed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumeirah Lakes Towers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AED 70,689 | 1-Bed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Town Square | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AED 63,786 | 1-Bed |
*Average prices from June 2024 as per Property Monitor
A salary of above AED 20,000/month could allow you to expand your search to the following communities:
Average Yearly Rent* | Property Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Al Barsha | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AED 94,094 | 2-Bed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arjan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AED 76,265 | 1-Bed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business Bay | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AED 74,707 | Studio | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business Bay | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AED 108,206 | 1-Bed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Discovery Gardens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AED 93,000 | 2-Bed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Downtown Dubai | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AED 88,127 | 1-Bed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dubai Hills Estate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AED 79,000 | Studio | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dubai Hills Estate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AED 101,414 | 1-Bed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dubai Marina | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AED 79,596 | Studio | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dubai Sports City | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AED 90,824 | 2-Bed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumeirah Golf Estates | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AED 81,889 | 1-Bed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumierah Lakes Towers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AED 97,704 | 2-Bed |
*Average prices from June 2024 as per Property Monitor
When searching for a property to rent in Dubai, the options are endless and sometimes overwhelming. In this article, we have explored the key factors to consider when deciding both your requirements and the suitable budget to find houses for rent in Dubai. We hope that this will give you the confidence to begin searching for your next rental property.
Remember, you don’t have to undertake this process alone. Partnering with an experienced real estate agent will give you access to a wealth of knowledge and experience that can transform your property search and help you to find the perfect home.
Discover our extensive network of amazing rental properties
Frequently asked questions
The cost of renting a house in Dubai varies significantly based on several factors such as location, size, type of property, and the amenities. On average, you can expect to pay:
Studios: AED 30,000 to AED 50,000 per year
1-bedroom apartments: AED 50,000 to AED 100,000 per year
2-bedroom apartments: AED 70,000 to AED 150,000 per year
3-bedroom villas: AED 120,000 to AED 250,000 per year
4-bedroom villas: AED 180,000 to AED 350,000 per year
Prime communities like Downtown Dubai, Dubai Marina, and Palm Jumeirah have higher rental prices, but you can find more affordable options in neighborhoods like Jumeirah Village Circle (JVC), Dubai Silicon Oasis, and International City.
Dubai has a diverse range of communities to suit various lifestyles and preferences. The best place for you to find a rental property in Dubai will depend on a number of factors such as your budget, property type and size requirements and your preferences over important nearby amenities. Consulting an experienced real estate agent can help you to understand your requirements and the communities that will be most suitable.
Rent in Dubai is not typically considered cheap, especially in comparison to other cities in the region. However, rental prices in Dubai can be more affordable than major global cities like London, New York, and Singapore. The cost of rent in Dubai varies significantly based on a number of factors. While renting a luxury property in a prime area can be expensive, there are also more budget-friendly options available.
You may also be interested in
Contact
Engel & Völkers Dubai
Golden Mile Galleria 2, Office 21, Mezzanine Floor
Palm Jumeirah, PO Box 17722, Dubai, UAE
Tel: +971 4 4223500